Fersa F16083 Angular Contact Ball Bearing
Manufacturers of all Fersa Angular Contact Ball Bearing are represented in our partial 0.41 KGS Weight: list of clients. Contact Gary for Angular Contact Ball Bearing Pte a complete 15800 Speed Rating (r/min): Fersa F16083 Angular Contact Ball Bearing list 45mm Inside Diameter (mm): of clients and projects.
Brand Name: | Fersa |
Model Number: | F16083 |
Cage Type: | Stamped Steel |
K - Factor7: | 0.67 |
Bearing Weight: | 2.6 Kg |
Da - Cup Frontface Backing Diameter: | 133.35 mm |
B: | 39.000 mm |
C - Cup Width: | 27 mm |
Y - ISO Factor9: | 0.69 |
Cup Part Number: | JW7010AX |
PDF |
F16083 |
Product Details
Cage Type | Stamped Steel |
K - Factor7 | 0.67 |
Bearing Weight | 2.6 Kg |
Da - Cup Frontface Backing Diameter | 133.35 mm |
B | 39.000 mm |
C - Cup Width | 27 mm |
Y - ISO Factor9 | 0.69 |
Cup Part Number | JW7010AX |
Design Units | METRIC |
Cg - Geometry Factor | 0.0984 |
Company Profile
Phone |
+65 531 22511 |
Fax |
+65 531 22511 |