Compare similar INA Angular Contact Ball Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Size | Width | ||||
F-203482 | INA | 32 mm | 23,1 mm | 23.1x32x12.5 | 12,5 |
C0 | 40 kN |
d | 63.5 mm |
T min. | -20 °C |
S | 25.4 mm |
s1 | 32.55 mm |
J | 150 mm |
Z | 51 mm |
L | 188 mm |
B | 65.1 mm |
C | 57.2 kN |
INA 7304WN Angular Contact Ball Bearings | rs min:1.1 mm; da max:33.6 mm; Max operating temperature, Tmax:200 °C; D1:52.6 mm; B:17 mm; Characteristic inner ring frequency, BPFI:4.46 Hz; Mass:0.22 kg; da min:31.5 mm; Characteristic rolling element frequency, BSF:3.38 Hz; Da max:55.5 mm; |
INA 7405W Angular Contact Ball Bearings | Seals:DD (Contact Rubber S; Number of Bearings:Double; Shape:Flange Type; Type:Bearings with Housin; Bearing Material:[Steel] Steel; Bearing Used:Deep Groove Ball Bea; Housing Material:1045 Carbon Steel; Type:Bearings with Housin; Bearing Retained:Yes (with retaining; Days to Ship:7 Days; |
INA 5314WG Angular Contact Ball Bearings | A2:73.7 mm; A1:18 mm; Weight:5.56 kg; L:160 mm; Designation of bearing:UC213G2T20; J:216 mm; s1:32.55 mm; A:57 mm; S:25.4 mm; Z:53 mm; |
INA 5313D Angular Contact Ball Bearings | B1:92.1 mm; H1:28 mm; T max.:200 °C; A1:48 mm; C0:49.5 kN; A:74 mm; d1:102 mm; Designation of housing:P215-; L1:85 mm; B:74.6 mm; |
INA F-96056-10 Angular Contact Ball Bearing | C0:40 kN; d:63.5 mm; T min.:-20 °C; S:25.4 mm; s1:32.55 mm; J:150 mm; Z:51 mm; L:188 mm; B:65.1 mm; C:57.2 kN; |
INA 7313WN Angular Contact Ball Bearings | A2:73.7 mm; A1:18 mm; Weight:5.56 kg; L:160 mm; Designation of bearing:UC213G2T20; J:216 mm; s1:32.55 mm; A:57 mm; S:25.4 mm; Z:53 mm; |
INA 7201K Angular Contact Ball Bearings | N2:49 mm; C0:23.2 kN; Recommended tightening torque for set screw:16.8 Nm; G:M6x1; H:117 mm; Designation of housing:T210N-; A5:32.6 mm; C:35.1 kN; S:19 mm; T min.:-20 °C; |
INA 7406W Angular Contact Ball Bearings | J:85 mm; Z:24.5 mm; Designation of housing:PG209N-; L:120 mm; E:22 mm; Weight:2.18 kg; C:31.85 kN; H1:20 mm; H:53.9 mm; d:41.28 mm; |
INA 5311WG Angular Contact Ball Bearings | C0:40 kN; d:63.5 mm; T min.:-20 °C; S:25.4 mm; s1:32.55 mm; J:150 mm; Z:51 mm; L:188 mm; B:65.1 mm; C:57.2 kN; |
INA 5316W Angular Contact Ball Bearings | rs min:1.1 mm; da max:33.6 mm; Max operating temperature, Tmax:200 °C; D1:52.6 mm; B:17 mm; Characteristic inner ring frequency, BPFI:4.46 Hz; Mass:0.22 kg; da min:31.5 mm; Characteristic rolling element frequency, BSF:3.38 Hz; Da max:55.5 mm; |
INA 7205WN Angular Contact Ball Bearings | G:R1/8"; B:65.1 mm; d:61.91 mm; A1:42 mm; L1:71 mm; A:60 mm; C:52.5 kN; N1:28 mm; T min.:-20 °C; Designation of housing:PE212-; |
INA 7303W Angular Contact Ball Bearings | A2:73.7 mm; A1:18 mm; Weight:5.56 kg; L:160 mm; Designation of bearing:UC213G2T20; J:216 mm; s1:32.55 mm; A:57 mm; S:25.4 mm; Z:53 mm; |
INA F-203482 Angular Contact Ball Bearing Video
FAG BEARINGS - F-203482 BEARING - Imported - Kuwait- A
High quality FAG F-203482 , Just click the button " Contact Now " to mention your purchase ... Ina F 233298 Bearing Buyers - Ina F 233298 Bearing Importers,
Steering column bearings: TPI 130 - Schaeffler
F-203482. F-81024. –. 23,1. 32. 12,5. SKLBK1). F-227331.3. –. –. 23. 43,05. 17,5. 25. SKLBK1) ... The base unit of the INA clamping device can be carried over
FAG F-203482 Bearing | Model:F-203482
Home >> FAG Bearings >> F-203482 bearing ... Distributor / Channel Partner of INA F Series Cam Follower Bearing Cam Follower Bearing Industrial Cam
INA F-203482 bearing - Original Bearing Agent - Fast Delivery
Original INA F-203482 bearing. 23.1x32x12.5. INA WHEEL BEARING. Replaces OE Part Number: 901-331-026-00 INA Wheel Bearings are premium
INA Bearings | F-203482 Bearing | Direct Dealer & Trailer
INA Bearings | F-203482 Bearing | Direct Dealer & Trailer ... China Ina Bearing manufacturers - Select 2019 high quality Ina Bearing products in best price from
INA 917 Romania | INA Bearings Extractor | Ball Bearings
Home › Product › INA 917 Romania | INA Bearings Extractor ... Korea (North) | INA Bearings Trade Safer and Easier · INA F-203482 Sudan | INA Bearings Corp
Bearing F-203482 (INA) | Size and Specification | Bearings Online
Angular contact ball bearings F-203482. Bearing number : F-203482. Size (mm) : 23.1x32x12.5. Brand : INA. Bore Diameter (mm) : 23,1. Outer Diameter (mm) :
INA F-203482 bearing - Bawdeswell Garden Centre
Angular contact ball bearings F-203482. Bearing number : F-203482. Size (mm) : 23.1x32x12.5. Brand : INA. Bore Diameter (mm) : 23,1. Outer Diameter (mm) :
INA F-203482 Bearing Quick quote Angular contact ball
INA F-203482 Bearing.Top Bearing company specializes in selling INA F-203482 bearings, INA F-203482 bearing related information: Model: F-203482 Bearing
INA F-203482 angular contact ball bearings F-203482
INA F-203482 angular contact ball bea... Bearing No. F-203482. Size. 23.1x32x12.5 mm. Bore Diameter. 23,1 mm. Outer Diameter. 32 mm. Width. 12,5 mm d