AST 7224WN MBR Angular Contact Ball Bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | D | a | B | C | Ew | Fw |
WJ-647224 | Timken | 101,6 | - | 114,3 | - | - | 119 kN | 114,3 mm | 101,6 mm |
S7224 ACD/P4A | SKF | 120 mm | - | 215 mm | 60 mm | 40 mm | 190 kN | - | - |
S7224 CD/P4A | SKF | 120 mm | - | 215 mm | 43 mm | 40 mm | 199 kN | - | - |
LM272249/10 | Loyal | 482,6 mm | 85,725 mm | 615,95 mm | 12,4 mm | 85,725 mm | 1660 kN | - | - |
LM272249/LM272210 | KOYO | 482,6 mm | 85,725 mm | 615,95 mm | 98,4 mm | 85,725 mm | 1410 kN | - | - |
LM272249/LM272210DG2+A | NTN | 482,6 mm | 184,15 mm | 615,95 mm | - | - | - | - | - |
LM272249/LM272210G2 | NTN | 482,6 mm | 85,725 mm | 615,95 mm | - | 85,725 mm | 66,675 mm | - | - |
LM272249D/LM272210/LM272210DG2 | NTN | 482,6 mm | 330,2 mm | 615,95 mm | - | - | - | - | - |
LM272249D/LM272210G2+A | NTN | 482,6 mm | 158,75 mm | 615,95 mm | - | - | - | - | - |
C647224 | INA | 101,6 | - | 114,3 | - | - | 122 kN | 114,3 mm | 101,6 mm |
5S-7224CT1B/GNP42 | NTN | 120 mm | - | 215 mm | - | 40 mm | 40 mm | - | - |
AST 7048C Angular Contact Ball Bearing | B:15mm; d:40mm; D:68mm; Oil Limiting Speed (r/min):32500; Seals or Shields:Open Type; SKU:7008ctrqulp3-nsk; Preload:Light; Dynamic Load Rating (kN):20.6; Clearance:Standard; Static Load Rating (kN):15.9; |
AST 7317WN Angular Contact Ball Bearings | D:80mm; B:21mm; d:35mm; Cage Type:Plastic; Seals or Shields:Open Type; SKU:1307tnc3-qbl; Availability:In Stock; Weight:0.02 KGS; Clearance:C3; |
AST 7044C Angular Contact Ball Bearing | stud length:1.2500 in; lubrication hole location:Stud End; maximum rpm:3900 rpm; roller width:0.75 in; application:Material Handling, T; thread size:3/4 -16; roller material:Chrome Steel; stud type:Heavy Stud; finish/coating:Black Oxide; closure type:Sealed; |
AST 71815C Angular Contact Ball Bearing | D:80mm; B:21mm; d:35mm; Cage Type:Plastic; Seals or Shields:Open Type; SKU:1307tnc3-qbl; Availability:In Stock; Weight:0.02 KGS; Clearance:C3; |
AST 5320W Angular Contact Ball Bearings | lock washer number:MBL32; overall length:290 mm; series:H30; material / coating:Steel; taper:1:12; lock nut number:KML32; thread size:M160x3; compatible bearing number:20232; d:140 mm; includes:Hydraulic Nut (; |
AST 71814C Angular Contact Ball Bearing | manufacturer upc number:717905002229; d:1/2 in; maximum p value:2000; bearing material:Powdered Metal SAE 8; operating temperature range:10 to 220 ºF; overall length:5/16 in; maximum pv value:50000; standards met:ASTM B438 Grade 1 Ty; D:5/8 in; material specification:SAE 841 Bronze; |
AST 7222WN MBR Angular Contact Ball Bearings | manufacturer upc number:717905002229; d:1/2 in; maximum p value:2000; bearing material:Powdered Metal SAE 8; operating temperature range:10 to 220 ºF; overall length:5/16 in; maximum pv value:50000; standards met:ASTM B438 Grade 1 Ty; D:5/8 in; material specification:SAE 841 Bronze; |
AST 7044AC Angular Contact Ball Bearing | |
AST 71816AC Angular Contact Ball Bearing | D:80mm; B:21mm; d:35mm; Cage Type:Plastic; Seals or Shields:Open Type; SKU:1307tnc3-qbl; Availability:In Stock; Weight:0.02 KGS; Clearance:C3; |
AST 5315W Angular Contact Ball Bearings | finish/coating:Uncoated; manufacturer upc number:053893172286; cage material:Steel; cone width:2.9375 in; abma precision rating:Class 2; series:M252300; static load capacity:455000 lbf; d:10.6250 in; dynamic load capacity:283000 lbf; |
AST 71815AC Angular Contact Ball Bearing | B:15mm; d:40mm; D:68mm; Oil Limiting Speed (r/min):32500; Seals or Shields:Open Type; SKU:7008ctrqulp3-nsk; Preload:Light; Dynamic Load Rating (kN):20.6; Clearance:Standard; Static Load Rating (kN):15.9; |
AST 7224WN MBR Angular Contact Ball Bearings Video
Timken Part Number 7224WN MBR, Fafnir® Single Row
Timken Part Number 7224WN MBR, Fafnir® Single Row Angular Contact Ball Bearings. (7200, 7300, 7400). Timken® angular contact ball bearings are
Original 7224WNMBR bearing - TIMKEN 7224WNMBR
Angular contact ball bearings 7224WN MBR. Bearing number : 7224WN MBR. Size (mm) : 120x215x40. Brand : Timken. Bore Diameter (mm) : 120
Timken (Fafnir) - 7224WN MBR SU - Motion Industries
Timken (Fafnir) 7224WN MBR SU. Angular Contact Bearing - 120 mm Bore, 215 mm OD, 40 mm Width, Open, 40 ° Contact Angle, C0
Buy 7224WN MBR Timken 2018 latest update Angular
Buy 7224WN MBR Timken 2018 latest update Angular Contact Ball Bearing from Fine parts distributors Co., Ltd,Angular Contact Ball Bearing Distributor online
7224WN MBR - Timken CAD
Browse Part Number 7224WN MBR, Fafnir® Single Row Angular Contact Ball Bearings (7200, 7300, 7400) in the The Timken Company catalog including Part
Timken Co. | 7224WN MBR SU | Light 7200WN Series Ball
Shop Timken Co. 7224WN MBR SU at Applied.com, which includes; Single Row Angular Contact Bearing, 120 mm ID x 215 mm OD x 40 mm Wide, Open,
7224WN MBR | Angular Contact Ball Bearings | Ball Bearings
http://www.timken.com. Manufacturer Item Number. 7224WN MBR. Weight / LBS. 14.23. Long Description. 120MM Bore; 215MM Outside Diameter; 40MM Width;
Timken 7224WN MBR SU Angular Contact Bearing 120mm
Find many great new & used options and get the best deals for Timken 7224WN MBR SU Angular Contact Bearing 120mm Bore, 215mm OD, 40mm Width at the
120 mm x 215 mm x 40 mm TIMKEN 7224WN MBR Angular
We work closely with our 120 mm x 215 mm x 40 mm TIMKEN 7224WN MBR Angular Contact Ball Bearings 120 mm x 215 mm x 40 mm 30.000 mm d
Bearing 7224WN MBR (Timken) | Size and Specification
Angular contact ball bearings 7224WN MBR. Bearing number : 7224WN MBR. Size (mm) : 120x215x40. Brand : Timken. Bore Diameter (mm) : 120