INA F-230434.09 Angular Contact Ball Bearing
What are 0.3 mm r, r1,2 min. the dimensions of a INA F-230434.09 Angular Contact Ball Bearing? 0.013 kg Mass inner ring INA Angular Contact Ball Bearing Manufacturing Service . Get Your Free, Instant 16 mm F Quote! Angular Contact Ball Bearing Pte
Brand Name: | INA |
Model Number: | F-230434.09 |
J: | 85 mm |
Z: | 24.5 mm |
Designation of housing: | PG209N- |
L: | 120 mm |
E: | 22 mm |
Weight: | 2.18 kg |
C: | 31.85 kN |
H1: | 20 mm |
PDF |
F-230434.09 |
Product Details
J | 85 mm |
Z | 24.5 mm |
Designation of housing | PG209N- |
L | 120 mm |
E | 22 mm |
Weight | 2.18 kg |
C | 31.85 kN |
H1 | 20 mm |
H | 53.9 mm |
d | 41.28 mm |
Company Profile
Phone |
+65 531 22511 |
Fax |
+65 531 22511 |